|
AgEcon Search >
Economia Agraria y Recursos Naturales >
Volume 10, Number 2, 2010 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/99100
|
| Title: | Performance of traditional cooperatives: the Portuguese Douro wine cooperatives |
| Authors: | Rebelo, Joao Caldas, Jose Vaz Matulich, Scott C. |
| JEL Codes: | Q13 D22 L25 |
| Issue Date: | 2010-12 |
| Abstract: | Globalization is challenging the very core of cooperative governance and ownership decision, especially in Southern European countries, like Portugal, where a large number of producers are organized in traditional and Mediterranean-style agricultural cooperatives. This paper analyses the effects of governance and control variables related with size over two alternative indicators of performance: revenues transferred to members/patrons and capital structure. The results suggest that these cooperatives have difficulties being sustainable in the more competitive global wine markets, if they follow, essentially,
a practice of maximum patronage refund, reducing their capacity to improve leverage and to finance more profitable, but risky, long run investments. |
| URI: | http://purl.umn.edu/99100 |
| Institution/Association: | Economia Agraria y Recursos Naturales>Volume 10, Number 2, 2010 |
| Total Pages: | 16 |
| From Page: | 143 |
| To Page: | 158 |
| Collections: | Volume 10, Number 2, 2010
|
Files in This Item:
| File |
Description |
Size | Format |
| 07 Joao Rebelo_01 Blandford.pdf | | 613Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|