|
AgEcon Search >
Marine Resource Economics >
Volume 24, Number 4, 2009 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/94040
|
| Title: | When is it Optimal to Delay Harvesting? The Role of Ecological Services in the Northern Chesapeake Bay Oyster Fishery |
| Authors: | Kasperski, Stephen Wieland, Robert |
| Authors (Email): | Kasperski, Stephen (Stephen.Kasperski@noaa.gov) Wieland, Robert (Robert@mainstreeteconomics.com) |
| Keywords: | Fishing moratorium stock rebuilding fisheries management bioeconomic modeling ecological value Chesapeake Bay oysters |
| JEL Codes: | Q22 Q57 H41 |
| Issue Date: | 2010-01-15 |
| Series/Report no.: | Marine Resource Economics MRE 24(4) |
| Abstract: | Despite decades of rebuilding efforts, the population of oysters in the Chesapeake Bay has fallen to historically low levels. We develop a novel bioeconomic model which includes the value of ecological services provided by oysters in situ to determine the optimal length of a harvest moratorium and a subsequent harvest rate that will maximize the net present value of the oyster resource. Not surprisingly, steady-state stocks and optimal harvest rates are increasing and decreasing in ecological service values, respectively. The results also suggest that instituting a harvest moratorium and limiting harvest effort in the fishery can increase the net present value of the resource more than effort limitation alone. |
| URI: | http://purl.umn.edu/94040 |
| Identifiers: | 0738-1360 |
| Institution/Association: | Marine Resource Economics>Volume 24, Number 4, 2009 |
| Total Pages: | 25 |
| From Page: | 361 |
| To Page: | 385 |
| Collections: | Volume 24, Number 4, 2009
|
Files in This Item:
| File |
Description |
Size | Format |
| 05-KASPERSKI 24-4 1-11-10.pdf | | 740Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|