|
AgEcon Search >
North Dakota State University >
Department of Agribusiness and Applied Economics >
Agribusiness & Applied Economics Report >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/9079
|
| Title: | Determinants of the U.S. Trade Balance in Consumer-Oriented Agricultural Products |
| Authors: | Zhuang, Renan Koo, Won W. Mattson, Jeremy W. |
| Keywords: | Consumer-oriented products trade balance trade deficit exchange rate |
| Issue Date: | 2007 |
| Series/Report no.: | Agribusiness & Applied Economics Report No. 607 |
| Abstract: | This study investigates the factors behind the growing U.S. trade deficit in consumer-oriented agricultural and food products by using reliable panel data and an empirical trade model derived from international trade theory. The results indicate that per capita income in the United States appears to be the most important determinant for the growing U.S. trade deficit. Increases in per capita income and trade liberalization in foreign countries improve the U.S. trade balance. U.S. foreign direct investment abroad in food processing, a strong U.S. dollar, and NAFTA are found to have negative effects on the U.S. trade balance. |
| URI: | http://purl.umn.edu/9079 |
| Institution/Association: | North Dakota State University>Department of Agribusiness and Applied Economics>Agribusiness & Applied Economics Report |
| Total Pages: | 17 |
| Language: | English |
| Collections: | Agribusiness & Applied Economics Report
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|