|
AgEcon Search >
European Association of Agricultural Economists >
104th Seminar, September 5-8, 2007, Budapest, Hungary >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/7781
|
| Title: | Transition and foreign trade: the case of the Ukrainian agri-food sector |
| Authors: | Levkovych, Inna Hockmann, Heinrich |
| Keywords: | agri-food sector intra-industry trade marginal intra-industry trade Ukraine |
| Issue Date: | 2007 |
| Series/Report no.: | European Association of Agricultural Economists 104th Seminar - 2007 |
| Abstract: | The purpose of this paper is to assess the progress of the transformation process and to analyse which policy measures are necessary for further economic integration into world markets. In this study we concentrate on the Ukrainian agri-food sector. The development of
foreign trade may serve as indicator of success of market reforms. Thus we analyse the changes in the trade structure of agri-food sector and compute indicators of inter- (RTA Index) and intra-industrial (Grubel-Lloyd Index, Brülhart A-Index, characterising the marginal intra-industry trade) trade for the period 1996-2005. We discuss also which policy measures are necessary for further economic integration of Ukraine into world markets. |
| URI: | http://purl.umn.edu/7781 |
| Institution/Association: | European Association of Agricultural Economists>104th Seminar, September 5-8, 2007, Budapest, Hungary |
| Total Pages: | 15 |
| Language: | English |
| Collections: | 104th Seminar, September 5-8, 2007, Budapest, Hungary
|
Files in This Item:
| File |
Size | Format |
| sp07le03.pdf | 184Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|