|
AgEcon Search >
European Association of Agricultural Economists >
104th Seminar, September 5-8, 2007, Budapest, Hungary >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/7778
|
| Title: | CHANGES IN LAND UTILIZATION IN HUNGARY SINCE THE TRANSITION |
| Authors: | Magda, Robert |
| Keywords: | land utilization farm structure farm size |
| Issue Date: | 2007 |
| Series/Report no.: | European Association of Agricultural Economists 104th Seminar - 2007 |
| Abstract: | The paper discusses the fluctuation of the proportion of cultivation, the development of agrarian operating and organizational structure, the separation of estate tenancy and land use, along with the change of law. In the backward areas and territories with adverse endowment,
further questions remain open during the temporal changes of land use. My study is not only limited to the description of changes, but also aims to illustrate general conclusions relating to the preferred structure and proportion of land use in Hungary. |
| URI: | http://purl.umn.edu/7778 |
| Institution/Association: | European Association of Agricultural Economists>104th Seminar, September 5-8, 2007, Budapest, Hungary |
| Total Pages: | 11 |
| Language: | English |
| Collections: | 104th Seminar, September 5-8, 2007, Budapest, Hungary
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|