|
AgEcon Search >
Agroscope Reckenholz Tanikon (ART) >
Working Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/7278
|
| Title: | Do retired farmers need a separate social policy? |
| Authors: | Mann, Stefan |
| Authors (Email): | Mann, Stefan (stefan.mann@art.admin.ch) |
| Keywords: | Configural Frequency Analysis life course approach old age policy |
| Issue Date: | 2007 |
| Series/Report no.: | Working Paper No. 5 |
| Abstract: | Many European countries employ social policy instruments specifically designed for retired farmers. We present the German case and argue from a life course perspective that it may be justified, in principle, to employ specific social policy instruments for groups with their own social characteristics. The Swiss case where retirement policies for farmers do not yet exist, is used for examining the need for special social support instruments. A regression analysis of the financial situation of retired Swiss farmers and a Configural Frequency Analysis of several social parameters was carried out. It cannot be shown that Swiss retired farmers, in default of own social policy instruments, are generally in a precarious situation. |
| URI: | http://purl.umn.edu/7278 |
| Institution/Association: | Agroscope Reckenholz Tanikon (ART) (Swiss Federal Research Station for Agricultural Economics)>Working Papers |
| Total Pages: | 18 |
| Collections: | Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| wp070005.pdf | | 588Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|