|
AgEcon Search >
North Dakota State University >
Department of Agribusiness and Applied Economics >
Agribusiness & Applied Economics Report >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/6876
|
| Title: | Comparison of Perception of Risk and Willingness to Consume GM Foods |
| Authors: | Wachenheim, Cheryl J. Nganje, William E. Lesch, William C. |
| Authors (Email): | Wachenheim, Cheryl J. (cheryl.wachenheim@ndsu.edu) Nganje, William E. (william.nganje@asu.edu) Lesch, William C. (bill.lesch@mail.business.und.edu) |
| Keywords: | Genetic modified foods multinomial logit risk perception willingness to consume GM foods |
| JEL Codes: | Q19 D12 |
| Issue Date: | 2008 |
| Series/Report no.: | Agribusiness & Applied Economics Report No. 621 |
| Abstract: | The dichotomy between perceptions of the acceptability of risk associated with genetically modified (GM) foods and willingness to consume GM foods is investigated. Results indicate that some consumers are willing to consume GM foods even though they may perceive such foods as somewhat unsafe, with determinants such as self-perceived knowledge about the availability of GM foods and altruistic motives having positive and significant impacts on their consumption decision. Efforts towards decreasing perceptions of risk and ultimately increasing acceptance of, and demand for, GM foods should address issues related to their altruistic characteristics and outrage. |
| URI: | http://purl.umn.edu/6876 |
| Institution/Association: | North Dakota State University>Department of Agribusiness and Applied Economics>Agribusiness & Applied Economics Report |
| Total Pages: | 19 |
| Collections: | Agribusiness & Applied Economics Report
|
Files in This Item:
| File |
Description |
Size | Format |
| aer621.pdf | | 185Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|