|
AgEcon Search >
European Association of Agricultural Economists >
114th Seminar, April 15-16, 2010, Berlin, Germany >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/61353
|
| Title: | A dynamic dual model under state-contingent production uncertainty |
| Authors: | Serra, Teresa Stefanou, Spiro E. Oude Lansink, Alfons G.J.M. |
| Authors (Email): | Serra, Teresa (teresa.serra-devesa@upc.edu) |
| Keywords: | risk state-contingent dynamic model investment decisions |
| JEL Codes: | D21 |
| Issue Date: | 2010-04 |
| Abstract: | In this paper we assess how production costs and capital accumulation patterns in agriculture have evolved over time, by paying special attention to the influence of risk. A dynamic state-contingent cost minimization approach is applied to assess production decisions in US agriculture over the last century. Results suggest the relevance of allowing for the stochastic nature of the production function which permits to capture both the differences in the costs of producing under different states of nature, the differences in the evolution of these costs over time, as well as the differential impacts of different states of nature on investment decisions. |
| URI: | http://purl.umn.edu/61353 |
| Institution/Association: | European Association of Agricultural Economists>114th Seminar, April 15-16, 2010, Berlin, Germany |
| Total Pages: | 27 |
| Collections: | 114th Seminar, April 15-16, 2010, Berlin, Germany
|
Files in This Item:
| File |
Description |
Size | Format |
| serra_1.pdf | | 204Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|