|
AgEcon Search >
German Association of Agricultural Economists (GEWISOLA) >
49th Annual Conference, Kiel, Germany, September 30-October 2, 2009 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/53277
|
| Title: | Assessing the impact of agricultural research on farmer's knowledge about African animal trypanosomosis : An application of the propensity score matching approach |
| Authors: | Liebenehm, Sabine Affognon, Hippolyte Waibel, Hermann |
| Authors (Email): | Liebenehm, Sabine (liebenehm@ifgb.uni-hannover.de) |
| Keywords: | African animal trypanosomosis (AAT) knowledge attitude and practice (KAP) propensity score matching (PSM) |
| Issue Date: | 2009-10 |
| Abstract: | Ex-post evaluation of agricultural research is aimed to empirically provide evidence of past investments’ effectiveness. This paper is intended to measure the immediate impact of livestock research activities on cattle farmers’ knowledge about trypanosomosis and its therapeutic and preventive control strategies. According to the quasi-experimental design of the intervention, it is shown that its impact will be adequately estimated by propensity score matching (PSM). Based on data collected according to a knowledge, attitude and practice
(KAP) questionnaire in the region of Kénédougou that is common to Mali and Burkina Faso, results indicate a significant gain in farmers’ know-how due to participation in livestock research activities. |
| URI: | http://purl.umn.edu/53277 |
| Institution/Association: | German Association of Agricultural Economists (GEWISOLA)>49th Annual Conference, Kiel, Germany, September 30-October 2, 2009 |
| Total Pages: | 12 |
| Collections: | 49th Annual Conference, Kiel, Germany, September 30-October 2, 2009
|
Files in This Item:
| File |
Description |
Size | Format |
| v18_53277.pdf | | 168Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|