|
AgEcon Search >
Rural Economy Research Centre (RERC), Teagasc >
Working Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/52126
|
| Title: | Modelling the potential supply of energy crops in Ireland: results from a probit model examining the factors affecting willingness to adopt |
| Authors: | Breen, J. Clancy, D. Moran, B. Thorne, F. |
| Keywords: | Farm Level Decision Making Energy Crops Adoption Innovation Probit |
| Issue Date: | 2009 |
| Series/Report no.: | RERC Working Paper Series 09-WP-RE-05 |
| Abstract: | Numerous studies exist reporting estimates of the theoretical potential for growing energy crops in the Ireland; however a knowledge gap exists on the extent to which Irish farmers would actually choose to grow these crops. We investigated the influence of selected individual and farm characteristics on willingness to consider growing energy crops among farm operators in Ireland. A sample of 958 operators selected by stratified sampling technique was used. A probit model was used to determine the extent to which selected individual and farm characteristics influence the willingness of farmers to consider alternative cropping systems. The results showed that willingness to adopt energy crops in Ireland was significantly influenced by the agricultural educational level of farmers, farm size, and farm system. In the final model specification, farm profit, land tenancy, general education level of the farm operator, contact with extension agents, solvency and age of the operator were not significant variables affecting willingness to adopt. The policy implications of the research findings are discussed. |
| URI: | http://purl.umn.edu/52126 |
| Institution/Association: | Rural Economy Research Centre(RERC),Teagasc>Working Papers |
| Total Pages: | 22 |
| Collections: | Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| 09wpre05.pdf | | 158Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|