|
AgEcon Search >
Marine Resource Economics >
Volume 07, Number 1, 1992 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/48592
|
| Title: | Open-Access Fishery Models: Relaxing a Constraint and Removing an Econometric Obstacle |
| Authors: | Gomersall, C. Nicholas |
| JEL Codes: | catchability error term bias Flemish Cap |
| Issue Date: | 1992 |
| Series/Report no.: | Marine Resource Economics Vol. 7 No. 1 |
| Abstract: | Over the past 30 years, a widely accepted model of "open-access" fisheries has been developed, yet empirical tests of the standard model have been relatively few. One difficulty is that fish stocks, the levels of which affect the rate of catch, are not directly observable. Simplifying assumptions are generally required, such as the assumption that catchability does not change
over time. Estimation on the basis of the standard model also raises difficulties
in specification, if contemporaneous correlation of the error term with one of
the regressors is to be avoided. This paper describes an algorithm that imposes a less restrictive pattern (than constancy) on catchability, yet does so in an econometrically acceptable fashion. It also reports on an application of this algorithm to the Flemish Cap groundfishery over the period from 1971 to 1985. |
| URI: | http://purl.umn.edu/48592 |
| Identifiers: | 0738-1360 |
| Institution/Association: | Marine Resource Economics>Volume 07, Number 1, 1992 |
| Total Pages: | 16 |
| From Page: | 59 |
| To Page: | 74 |
| Collections: | Volume 07, Number 1, 1992
|
Files in This Item:
| File |
Description |
Size | Format |
| 18823935.pdf | | 3996Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|