|
AgEcon Search >
Marine Resource Economics >
Volume 06, Number 4, 1989 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/48545
|
| Title: | Impact Analysis of Multispecies Marine Resource Management |
| Authors: | Heen, Knut |
| Keywords: | multispecies harvesting input-output model income and employment impact Barents Sea fisheries |
| Issue Date: | 1989 |
| Series/Report no.: | Marine Resource Economics Vol. 6 No. 4 |
| Abstract: | In an attempt to study the regional income and employment impact of different harvesting regimes and harvesting patterns of marine resources, this article
demonstrates an approach of combining multispecies bioeconomic modeling and
input-output (1-0) analysis. The applicability and usefulness of this approach is demonstrated by implementing the model with data from North Norway and the
Barents Sea fisheries. |
| URI: | http://purl.umn.edu/48545 |
| Identifiers: | 0738-1360 |
| Institution/Association: | Marine Resource Economics>Volume 06, Number 4, 1989 |
| Total Pages: | 18 |
| From Page: | 331 |
| To Page: | 348 |
| Collections: | Volume 06, Number 4, 1989
|
Files in This Item:
| File |
Description |
Size | Format |
| 8175836.pdf | | 4532Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|