|
AgEcon Search >
Agrekon >
Volume 47, Issue 3, September 2008 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/44028
|
| Title: | Facilitating decision-making in agriculture by using a system of models |
| Authors: | Strauss, P.G. Meyer, Ferdinand H. Kirsten, Johann F. |
| Authors (Email): | Strauss, P.G. (pg.strauss@up.ac.za) Meyer, F.H. (ferdi.meyer@up.ac.za) Kirsten, J.F. (johann.kirsten@up.za) |
| Issue Date: | 2008-09-30 |
| Series/Report no.: | Volume 47 Number 3 |
| Abstract: | This article presents a deterministic farm-level model developed to link to an existing partial equilibrium sector-level model of the grain and livestock sectors of South Africa. The objective is to create a linked system of models consisting of a sector- and farm-level model with the capability to analyse the likely effects of changes in policies and markets at both the sector and representative farm level in South Africa. A representative farm in the Free State Province is used to validate the farm-level model. The farm-level model is used to simulate a baseline as well as two scenarios of the representative farm for the period 2003 to 2010. Results indicate that the farm-level model simulates the representative farm rather accurately compared to historical data. The baseline and scenario results indicate that the linked system of models can be useful for policy and business decision-makers to analyse the impact of change in policies and markets at both the sector- and farm level. |
| URI: | http://purl.umn.edu/44028 |
| Institution/Association: | Agrekon>Volume 47, Issue 3, September 2008 |
| Total Pages: | 19 |
| From Page: | 346 |
| To Page: | 364 |
| Collections: | Volume 47, Issue 3, September 2008
|
Files in This Item:
| File |
Description |
Size | Format |
| 4 Strauss Meyer Kirsten.pdf | | 151Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|