|
AgEcon Search >
Journal of Agricultural and Applied Economics >
Volume 39, Special Issue, October 2007 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/37275
|
| Title: | Land Conversion, Interspecific Competition, and Bioinvasion in a Tropical Ecosystem |
| Authors: | Barbier, Edward B. |
| Keywords: | biological invasion interspecific competition land clearing tropical ecosystem tropical forest |
| JEL Codes: | O13 Q20 Q24 |
| Issue Date: | 2007-10 |
| Abstract: | This paper investigates the relationships among land-use change, biological invasion, and interspecific competition in a tropical ecosystem by linking a behavioral model of land conversion by agriculture and an ecological model of interspecific competition between a native species and an exotic invader. The model is used to examine how relative farm prices and access to forest areas influence land clearing and thus the ability of the invasive species to eliminate the native species. Simulations show that only a 20% rise in relative prices and a 2.75% increase in forest access are necessary for this outcome to occur. |
| URI: | http://purl.umn.edu/37275 |
| Institution/Association: | Journal of Agricultural and Applied Economics>Volume 39, Special Issue, October 2007 |
| Total Pages: | 15 |
| From Page: | 133 |
| To Page: | 147 |
| Collections: | Volume 39, Special Issue, October 2007
|
Files in This Item:
| File |
Description |
Size | Format |
| Barbier JAAE October 2007.pdf | | 6599Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|