|
AgEcon Search >
Journal of Agricultural and Resource Economics >
Volume 33, Number 1, April 2008 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/36703
|
| Title: | Fire and Recreational Values in Fire-Prone Forests: Exploring an Intertemporal Amenity Function Using Pooled RP-SP Data |
| Authors: | Boxall, Peter C. Englin, Jeffrey E. |
| Keywords: | forest fire recreation valuation revealed preferences stated preference travel cost model |
| Issue Date: | 2008-04 |
| Abstract: | An important consideration in managing fire-prone forests is the intertemporal impacts of forest fires. This analysis examines these impacts in a forest recreation setting by fitting a combined stated and revealed data set to explicitly model the effects of forest regrowth following a fire on recreation economic values. The results are particularly useful as they provide clear measures of the time path of recovery of forest amenity values following a fire. |
| URI: | http://purl.umn.edu/36703 |
| Institution/Association: | Journal of Agricultural and Resource Economics>Volume 33, Number 01, April 2008 |
| Total Pages: | 15 |
| From Page: | 19 |
| To Page: | 33 |
| Collections: | Volume 33, Number 1, April 2008
|
Files in This Item:
| File |
Description |
Size | Format |
| 33010019.pdf | | 5722Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|