|
AgEcon Search >
Western Agricultural Economics Association >
2002 Annual Meeting, July 28-31, 2002, Long Beach, California >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/36532
|
| Title: | RISK-RETURN ANALYSIS OF INCORPORATING ANNUAL LEGUMES AND LAMB GRAZING WITH DRYLAND CROP ROTATIONS |
| Authors: | Held, Larry J. Haag, Andrew A. Krall, James M. Delaney, Ronald H. Miller, Stephen D. |
| Issue Date: | 2002 |
| Series/Report no.: | Selected Paper of the 2002 Annual Meeting, July 28-31, 2002, Long Beach, California |
| Abstract: | Profitability and risk, 1988-2001, are examined for lamb-grazed field pea as a fallow alternative with wheat, or an extended wheat-sunflower-millet rotation. Switching from conventional wheat-fallow to an extended rotation with grazed-peas increases profitability (2.3% to 7.3%), and reduces risk (below 0% target in only 2 versus 7 of 14 years). |
| URI: | http://purl.umn.edu/36532 |
| Institution/Association: | Western Agricultural Economics Association>2002 Annual Meeting, July 28-31, 2002, Long Beach, California |
| Total Pages: | 20 |
| Language: | English |
| Collections: | 2002 Annual Meeting, July 28-31, 2002, Long Beach, California
|
Files in This Item:
| File |
Size | Format |
| sp02he01.pdf | 231Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|