|
AgEcon Search >
Southern Agricultural Economics Association >
2005 Annual Meeting, February 5-9, 2005, Little Rock, Arkansas >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/35495
|
| Title: | Use of Seemingly Unrelated Parametric and Semiparametric Panel Models in the Environmental Kuznets Curve Estimation |
| Authors: | Zapata, Hector O. Paudel, Krishna P. |
| Authors (Email): | Zapata, Hector O. (hzapata@agcenter.lsu.edu) Paudel, Krishna P. (kpaudel@agcenter.lsu.edu) |
| Issue Date: | 2005 |
| Series/Report no.: | Selected Paper |
| Abstract: | We estimated the environmental Kuznets curve for point (mercury) and nonpoint (nitrogen, phosphorus, and dissolved oxygen) source water pollutants as a function of income in parametric and semiparametric functional forms of the Panel data model. Seemingly unrelated panel formulation did not provide gain in efficiency over the single equation panel data model. |
| URI: | http://purl.umn.edu/35495 |
| Institution/Association: | Southern Agricultural Economics Association>2005 Annual Meeting, February 5-9, 2005, Little Rock, Arkansas |
| Total Pages: | 18 |
| Language: | English |
| Collections: | 2005 Annual Meeting, February 5-9, 2005, Little Rock, Arkansas
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|