|
AgEcon Search >
Western Journal of Agricultural Economics >
Volume 16, Number 02, December 1991 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/32588
|
| Title: | YIELD AND INCOME RISK REDUCTION UNDER ALTERNATIVE CROP INSURANCE AND DISASTER ASSISTANCE DESIGNS |
| Authors: | Carriker, Gordon L. Williams, Jeffery R. Barnaby, Glenn Arthur, Jr. Black, J. Roy |
| Issue Date: | 1991-12 |
| Abstract: | This study compares the effectiveness of five crop insurance/disaster assistance plans: an individual farm-yield insurance plan similar to the current Federal Crop Insurance Corporation multiperil program, two area-yield insurance plans, a farm-yield disaster assistance plan, and an area-yield disaster assistance plan. These methods are examined for reduction in yield and gross income variability with and without participation in the government deficiency payment program using farm-level yield data from 98 dryland wheat farms and 38 dryland corn farms in Kansas. Although individual farm-yield insurance is complex, suffers from moral hazard and adverse selection problems, and is likely to be the most expensive to administer, it provides more yield and gross income risk reduction than any of the alternative insurance/disaster assistance plans. |
| URI: | http://purl.umn.edu/32588 |
| Institution/Association: | Western Journal of Agricultural Economics>Volume 16, Number 02, December 1991 |
| Total Pages: | 13 |
| Language: | English |
| From Page: | 238 |
| To Page: | 250 |
| Collections: | Volume 16, Number 02, December 1991
|
Files in This Item:
| File |
Size | Format |
| 16020238.pdf | 1101Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|