|
AgEcon Search >
Western Journal of Agricultural Economics >
Volume 10, Number 02, December 1985 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/32303
|
| Title: | A COMPARISON OF ECONOMIC IMPACT ESTIMATES FOR CHANGES IN THE FEDERAL GRAZING FEE: SECONDARY VS. PRIMARY DATA I/O MODELS |
| Authors: | Radtke, Hans Detering, Stan Brokken, Ray F. |
| Issue Date: | 1985-12 |
| Abstract: | This paper compares estimates of local personal income impacts that could result from increases in the federal grazing fee, using secondary data input/output models (U.S. Forest Service IMPLAN) and five primary data input/output models. The results show that the impacts estimated by the IMPLAN models are usually higher than those estimate by primary data models. |
| URI: | http://purl.umn.edu/32303 |
| Institution/Association: | Western Journal of Agricultural Economics>Volume 10, Number 02, December 1985 |
| Total Pages: | 9 |
| Language: | English |
| From Page: | 382 |
| To Page: | 390 |
| Collections: | Volume 10, Number 02, December 1985
|
Files in This Item:
| File |
Size | Format |
| 10020382.pdf | 607Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|