|
AgEcon Search >
Agricultural and Resource Economics Review >
Volume 23, Number 1, April 1994 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/31313
|
| Title: | AN ANALYSIS OF U.S. DAIRY POLICY DEREGULATION USING AN IMPERFECT COMPETITION MODEL |
| Authors: | Suzuki, Nobuhiro Kaiser, Harry M. Lenz, John E. Forker, Olan D. |
| Issue Date: | 1994-04 |
| Abstract: | An imperfect competition model of the U.S. milk market is developed for analyzing the impacts of dairy policy deregulation. Estimated degree-of-competition parameters indicate that the U.S. milk market has become more competitive over time. The usefulness of the model is demonstrated by showing the relative differences of dynamic simulation results of the imperfect competition model with the results of a conventional exogenous fluid differential model. |
| URI: | http://purl.umn.edu/31313 |
| Institution/Association: | Agricultural and Resource Economics Review>Volume 23, Number 1, April 1994 |
| Total Pages: | 10 |
| Language: | English |
| Journal Issue : | Agricultural and Resource Economics Review |
| Journal Volume: | 23 |
| Journal Date: | April 1994 |
| From Page: | 84 |
| To Page: | 93 |
| Collections: | Volume 23, Number 1, April 1994
|
Files in This Item:
| File |
Size | Format |
| 23010084.pdf | 861Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|