|
AgEcon Search >
Journal of Agricultural and Resource Economics >
Volume 29, Number 02, August 2004 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/31103
|
| Title: | Conflicts over Water in the Upper Klamath Basin and the Potential Role for Market-Based Allocations |
| Authors: | Jaeger, William K. |
| Keywords: | endangered species instream flow irrigation Klamath Basin linear programming model voluntary water transfer water market water supply reduction |
| Issue Date: | 2004-08 |
| Abstract: | The curtailment of irrigation on the Klamath Reclamation Project in 2001 is estimated to have cost farmers more than $35 million. This study examines how alternative water allocations among irrigators in the Upper Klamath Basin could have lowered those costs. Per acre marginal water values vary by a factor of 20 due primarily to variations in soil productivity, with the highest productivity lands concentrated in the federal Project. A linear programming model estimates costs for alternative allocations. Findings indicate that compared to the 2001 allocation, costs could be reduced by 75% with a market-based approach. |
| URI: | http://purl.umn.edu/31103 |
| Institution/Association: | Journal of Agricultural and Resource Economics>Volume 29, Number 02, August 2004 |
| Total Pages: | 18 |
| Language: | English |
| From Page: | 167 |
| To Page: | 184 |
| Collections: | Volume 29, Number 02, August 2004
|
Files in This Item:
| File |
Size | Format |
| 29020167.pdf | 838Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|