|
AgEcon Search >
Journal of Agricultural and Resource Economics >
Volume 17, Number 01, July 1992 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/30727
|
| Title: | INFORMATION IMPACTS AND DETERMINANTS OF INFORMATION SELECTION: AN EXPERIMENTAL APPROACH |
| Authors: | Ruppel, Fred J. Fuller, Stephen W. |
| Issue Date: | 1992-07 |
| Abstract: | Laboratory experimentation was used to assess the impacts of information disclosure in imperfect markets. A dual oligopoly market structure was designed with contract information disclosed to subjects under three treatments: no, partial, and full disclosure. Regression analysis revealed some increase in selling price with full information disclosure, but no discernable effects on negotiated prices with partial disclosure. Alternative specifications showed large traders earning significantly lower profits, and information on large traders significantly beneficial to both buyers and sellers. Probit analysis of information selection determinants revealed no significant economic content in trader requests for information under partial disclosure. |
| URI: | http://purl.umn.edu/30727 |
| Institution/Association: | Journal of Agricultural and Resource Economics>Volume 17, Number 01, July 1992 |
| Total Pages: | 12 |
| Language: | English |
| From Page: | 150 |
| To Page: | 161 |
| Collections: | Volume 17, Number 01, July 1992
|
Files in This Item:
| File |
Size | Format |
| 17010150.pdf | 939Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|