|
AgEcon Search >
Marine Resource Economics >
Volume 16, Number 4, 2001 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/28124
|
| Title: | REGIONAL ECONOMIC IMPACTS OF REDUCTIONS IN FISHERIES PRODUCTION: A SUPPLY-DRIVEN APPROACH |
| Authors: | Leung, PingSun Pooley, Samuel G. |
| Issue Date: | 2001 |
| Abstract: | Much debate and subsequent confusion have recently been generated regarding the economic importance of the longline fisheries for tuna and swordfish in Hawaii. Depending on the methodology employed, the measures of the economic importance of these fisheries to Hawaii can vary significantly. This paper attempts to provide an assessment of the alternative measures and their implications for fishery policy. In assessing the economic impact of the reduction in longline activities due to season and area closures as mandated by a recent court order, we suggest that the supply-driven approach is more appropriate. An empirical application using the supply-driven approach is used to estimate the economy-wide impacts of a 100% reduction in Hawaii-based longline activities. In addition, a set of supply-driven multipliers is derived for the other sectors of Hawaii's economy to allow comparison with the fishery sectors. |
| URI: | http://purl.umn.edu/28124 |
| Institution/Association: | Marine Resource Economics>Volume 16, Number 4, 2001 |
| Total Pages: | 12 |
| Language: | English |
| From Page: | 251 |
| To Page: | 262 |
| Collections: | Volume 16, Number 4, 2001
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|