|
AgEcon Search >
International Association of Agricultural Economists >
2003 Annual Meeting, August 16-22, 2003, Durban, South Africa >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/25914
|
| Title: | RETAIL SALES: DO THEY MEAN REDUCED EXPENDITURES? GERMAN GROCERY EVIDENCE |
| Authors: | Loy, Jens-Peter Weaver, Robert D. |
| Authors (Email): | Loy, Jens-Peter (jloy@gwdg.de) Weaver, Robert D. (r2w@psu.edu) |
| Issue Date: | 2003 |
| Series/Report no.: | Contributed Paper |
| Abstract: | Retail pricing strategies incorporate promotions, sales, and rigidities. A number of models have been proposed in particular to explain the occurrence of sales. Focussing on the market for fresh foods the model by Varian and the loss leader argument seem to be intuitively best fitting to the conditions in the fresh food market. From these models we derive several hypotheses that are tested for a unique data set of the German fresh food retail market. The data set consists of weekly prices for ten food items in 131 grocery shops over the period from 1995 to 2000. Following Varian sales should lead to reduced expenditures, while the loss leader argument assumes that consumers are lured into the shop by promotional sales which are covered by higher prices for other products. The results indicate that expenditures decrease with the number of sales in the short run but this effect is outweighed by a dynamic price adjustment thereafter. |
| URI: | http://purl.umn.edu/25914 |
| Institution/Association: | International Association of Agricultural Economists>2003 Annual Meeting, August 16-22, 2003, Durban, South Africa |
| Total Pages: | 12 |
| Language: | English |
| Collections: | 2003 Annual Meeting, August 16-22, 2003, Durban, South Africa
|
Files in This Item:
| File |
Size | Format |
| cp03lo01.pdf | 265Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|