|
AgEcon Search >
European Association of Agricultural Economists >
2005 International Congress, August 23-27, 2005, Copenhagen, Denmark >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/24450
|
| Title: | Effectiveness of Nitrate Policy in Flanders (1990-2003): Modular Modelling and Response Analysis |
| Authors: | Veraet, Mieke Lauwers, Ludwig H. Lenders, Sonia Overloop, Stijn |
| Authors (Email): | Veraet, Mieke (mieke.vervaet@ewbl.vlaanderen.be) Lauwers, Ludwig (ludwig.lauwers@ewbl.vlaanderen.be) |
| Keywords: | abatement technology DPSIR scheme nitrogen pollution reduction |
| JEL Codes: | B41 C51 H21 K32 |
| Issue Date: | 2005 |
| Series/Report no.: | Poster Paper |
| Abstract: | The impact of current nitrate policy measures in Flanders is estimated. A modular modelling system has been developed for comparing response and pressure indicators and for decomposing the response impact of policy measures. Compared to 1990, the internalised manure surplus is reduced to zero, whereas the distance to target of the soil surface balance to the water quality standard dropped only with 58%. Source-linked and sink-related measures each account for about the half of the manure
surplus reduction. The impact of abatement technologies is minor. The modular approach helps to unravel the discrepancy between pressure and response and to propose policy alternatives. |
| URI: | http://purl.umn.edu/24450 |
| Institution/Association: | European Association of Agricultural Economists>2005 International Congress, August 23-27, 2005, Copenhagen, Denmark |
| Total Pages: | 12 |
| Language: | English |
| Collections: | 2005 International Congress, August 23-27, 2005, Copenhagen, Denmark
|
Files in This Item:
| File |
Size | Format |
| pp05ve01.pdf | 292Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|