|
AgEcon Search >
North Dakota State University >
Department of Agribusiness and Applied Economics >
Agribusiness & Applied Economics Report >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/23550
|
| Title: | MODELING INTERNATIONAL TRADE IMPACTS OF GENETICALLY MODIFIED WHEAT INTRODUCTIONS |
| Authors: | Devuyst, Eric A. Koo, Won W. Devuyst, Cheryl S. Taylor, Richard D. |
| Authors (Email): | Devuyst, Eric A. (edevuyst@ndsuext.nodak.edu) Koo, Won W. (wkoo@ndsuext.nodak.edu) Devuyst, Cheryl S. (cdevuyst@ndsuext.nodak.edu) Taylor, Richard D. (staylor@ndsuext.nodak.edu) |
| Keywords: | international trade genetically modified organisms producer surplus consumer surplus welfare transportation cost |
| Issue Date: | 2001 |
| Series/Report no.: | Agribusiness & Applied Economics Report #463 |
| Abstract: | Planned introductions of genetically modified crop varieties can be troublesome to model. Estimation of demand and supply equations is not feasible due to lack of data. Further, specifying demand and supply equations requires calibration to a presumed equilibrium. Depending on the point chosen, highly questionable results may be obtained. We propose a model that uses existing supply, demand, and elasticity estimates. The approach relies on composite supply and demand functions. These composite functions are linear combinations of GM and non-GM varieties. We then employ this approach in a model of world wheat trade to analyze the impact of several plausible GM wheat adoption and consumer acceptability scenarios. |
| URI: | http://purl.umn.edu/23550 |
| Institution/Association: | North Dakota State University>Department of Agribusiness and Applied Economics>Agribusiness & Applied Economics Report |
| Total Pages: | 23 |
| Language: | English |
| Collections: | Agribusiness & Applied Economics Report
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|