|
AgEcon Search >
American Agricultural Economics Association (New Name 2008: Agricultural and Applied Economics Association) >
2003 Annual meeting, July 27-30, Montreal, Canada >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/22135
|
| Title: | POLLUTION TRADING TO OFFSET NEW POLLUTANT LOADINGS -- A CASE STUDY IN THE MINNESOTA RIVER BASIN |
| Authors: | Fang, Feng Easter, K. William |
| Authors (Email): | Fang, Feng (ffang@kieser-associates.com) Easter, K. William (weaster@apec.umn.edu) |
| Issue Date: | 2003 |
| Series/Report no.: | Selected Paper |
| Abstract: | This paper investigates the economic and environmental cost-effectiveness of two point-nonpoint source water pollution trading projects under the NPDES framework in the Minnesota River Basin. It was found that while transaction costs were substantial, trades involving long lifetime structural nonpoint source controls could still offer cost savings to point sources. |
| URI: | http://purl.umn.edu/22135 |
| Institution/Association: | American Agricultural Economics Association>2003 Annual meeting, July 27-30, Montreal, Canada |
| Total Pages: | 32 |
| Language: | English |
| Collections: | 2003 Annual meeting, July 27-30, Montreal, Canada
|
Files in This Item:
| File |
Size | Format |
| sp03fa01.pdf | 253Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|