|
AgEcon Search >
American Agricultural Economics Association (New Name 2008: Agricultural and Applied Economics Association) >
2000 Annual meeting, July 30-August 2, Tampa, FL >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/21722
|
| Title: | OPTIMAL LAND CONVERSION AT THE RURAL-URBAN FRINGE WITH POSITIVE AND NEGATIVE AGRICULTURAL EXTERNALITIES |
| Authors: | Peterson, Jeffrey M. Boisvert, Richard N. |
| Authors (Email): | Peterson, Jeffrey M. (jpeters@agecon.ksu.edu) Boisvert, Richard N. (rnb2@cornell.edu) |
| Issue Date: | 2000 |
| Series/Report no.: | Selected Paper |
| Abstract: | Bid-rent curves are incorporated in a stochastic dynamic programming model of land development around a city when farmland generates both positive and negative externalities. The model delineates how the quantities of land in
various uses over time should depend on the relative social weights assigned to the competing agricultural externalities. |
| URI: | http://purl.umn.edu/21722 |
| Institution/Association: | American Agricultural Economics Association>2000 Annual meeting, July 30-August 2, Tampa, FL |
| Total Pages: | 36 |
| Language: | English |
| Collections: | 2000 Annual meeting, July 30-August 2, Tampa, FL
|
Files in This Item:
| File |
Size | Format |
| sp00pe02.pdf | 188Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|