|
AgEcon Search >
American Agricultural Economics Association (New Name 2008: Agricultural and Applied Economics Association) >
2004 Annual meeting, August 1-4, Denver, CO >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/20406
|
| Title: | STATIC AND DYNAMIC EFFICIENCY OF POOLED BROILER CONTRACTS: RELATIVE-PERFORMANCE CONTRACTS VS. FIXED-PERFORMANCE CONTRACTS |
| Authors: | Wang, Yanguo Jaenicke, Edward C. |
| Authors (Email): | Wang, Yanguo (yxw122@psu.edu) Jaenicke, Edward C. (tjaenicke@psu.edu) |
| Issue Date: | 2004 |
| Series/Report no.: | Selected Paper |
| Abstract: | With the broiler industry as a backdrop, this paper develops theoretical models to compare optimal incentives of pooled relative-performance and fixed-performance contracts in static and dynamic models that account for both adverse selection and moral hazard. In spite of some growersÂ’' complaints about the relative-performance contracts used in the broiler industry, model results largely justify the popularity and superiority of relative performance contracts relative to fixed performance contracts |
| URI: | http://purl.umn.edu/20406 |
| Institution/Association: | American Agricultural Economics Association>2004 Annual meeting, August 1-4, Denver, CO |
| Total Pages: | 28 |
| Language: | English |
| Collections: | 2004 Annual meeting, August 1-4, Denver, CO
|
Files in This Item:
| File |
Size | Format |
| sp04wa03.pdf | 248Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|