|
AgEcon Search >
University of Victoria >
Resource Economics and Policy Analysis Research Group >
Working Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/18151
|
| Title: | DOES INCLUSION OF LANDOWNERS' NON-MARKET VALUES LOWER COSTS OF CREATING CARBON FOREST SINKS? |
| Authors: | Shaikh, Sabina L. Suchanek, Pavel Sun, Lili van Kooten, G. Cornelis |
| Authors (Email): | Sun, Lili (lilisun@uvic.ca) van Kooten, G. Cornelis (kooten@uvic.ca) |
| Issue Date: | 2003 |
| Series/Report no.: | Working Paper 2003-03 |
| Abstract: | This research examines effects of various factors on farmer participation in agricultural tree plantations for economic, environmental, social and carbon-uptake purposes. Using data from a survey of Canadian agricultural landowners, a discrete choice random utility model is used to determine the probability of farmers' participation and corresponding mean willingness to accept (WTA) compensation for a tree-planting program. WTA includes positive and negative nonmarket benefits to landowners from planting trees. Estimates of WTA are less than foregone agricultural rents, but average costs of creating carbon credits still exceed their projected value under a CO2-emissions trading scheme |
| URI: | http://purl.umn.edu/18151 |
| Institution/Association: | University of Victoria>Resource and Environmental Economics and Policy Analysis Research Group>Working Papers |
| Total Pages: | 30 |
| Language: | English |
| Collections: | Working Papers
|
Files in This Item:
| File |
Size | Format |
| wp030003.pdf | 244Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|