|
AgEcon Search >
Journal of Agricultural and Applied Economics >
Volume 29, Number 02, December 1997 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/15048
|
| Title: | PRODUCTION CONTRACTS, RISK SHIFTING, AND RELATIVE PERFORMANCE PAYMENTS IN THE PORK INDUSTRY |
| Authors: | Martin, Laura L. |
| Keywords: | Absolute performance payment Income variability Pork industry Production contracts Relative performance payment Risk shifting |
| Issue Date: | 1997-12 |
| Abstract: | Actual performance records of production contract farmers are used to assess the extent to which contract production reduces the risk borne by pork producers. Comparisons of contracting relative to independent market production reveal that farmers who enter into production contracts based on absolute performance measures reduce risks associated with variable income. Weak evidence is found that relative performance contracts, similar to those used in the broiler chicken industry, further reduce income variability. The effectiveness of such relative performance contracts will rely on several factors; among these are increased contract production and a more uniform pork production and processing system. |
| URI: | http://purl.umn.edu/15048 |
| Institution/Association: | Journal of Agricultural and Applied Economics>Volume 29, Number 02, December 1997 |
| Total Pages: | 12 |
| Language: | English |
| From Page: | 267 |
| To Page: | 278 |
| Collections: | Volume 29, Number 02, December 1997
|
Files in This Item:
| File |
Size | Format |
| 29020267.pdf | 964Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|