|
AgEcon Search >
University of Minnesota >
Center for International Food and Agricultural Policy >
Working Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/14409
|
| Title: | ESTIMATION OF HEALTH DEMAND AND HEALTH PRODUCTION FUNCTIONS FOR CHILDREN IN BRAZIL |
| Authors: | Senauer, Benjamin Kassouf, Ana Lucia |
| Authors (Email): | Senauer, Benjamin (bsenauer@umn.edu) |
| Issue Date: | 1993 |
| Series/Report no.: | Working Paper WP93-4 |
| URI: | http://purl.umn.edu/14409 |
| Institution/Association: | University of Minnesota>Center for International Food and Agricultural Policy>Working Papers |
| Total Pages: | 41 |
| Language: | English |
| Collections: | Working Papers
|
Files in This Item:
| File |
Size | Format |
| wp93-04.pdf | 1484Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|