|
AgEcon Search >
University of Minnesota >
Center for International Food and Agricultural Policy >
Working Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/14393
|
| Title: | Analyzing Health Innovations in a School Lunch Program |
| Authors: | Grainger, Corbett Senauer, Benjamin Runge, C. Ford |
| Authors (Email): | Grainger, Corbett (grai0008@umn.edu) Senauer, Benjamin (bsenauer@umn.edu) Runge, C. Ford (frunge@umn.edu) |
| Issue Date: | 2005 |
| Series/Report no.: | Working Paper WP05-2 |
| Abstract: | Hopkins School District in Minnesota implemented an innovative school feeding program, which provides nutritionally sound foods that appeal to students. With access to a unique data set containing studentsÂ’ food service purchases and demographic data from Hopkins High School, we use logit models to analyze the impact of different phases of the program on participation rates, as well as the effect of demographic factors. A relative healthfulness index for the foods purchased is calculated based on information provided by the school dietitian. This index is used to analyze the impact of demographic variables, student lunch expenditures, and program changes on studentsÂ’ lunch consumption. The results of the econometric models indicate that the program innovations have caused positive behavioral changes in most students and that students are choosing healthier foods than under the old program. Moreover, we find that ethnicity and gender play major roles in determining how students react to the new program in Hopkins. |
| URI: | http://purl.umn.edu/14393 |
| Institution/Association: | University of Minnesota>Center for International Food and Agricultural Policy>Working Papers |
| Total Pages: | 32 |
| Language: | English |
| Collections: | Working Papers
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|