|
AgEcon Search >
University of Minnesota >
Department of Applied Economics >
Staff Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/13935
|
| Title: | ECONOMIC EFFECTS OF MINNESOTA PEATLAND DEVELOPMENT |
| Authors: | Meagher, Patrick D. Maki, Wilbur R. Laulainen, Leonard A., Jr. |
| Issue Date: | 1979 |
| Series/Report no.: | Staff Paper P79-3 |
| Abstract: | Existing peatland development and future uses for peat are described and evaluated in this report. Scenarios for future development of the study area peat industry are described in terms of employment, earnings, capital investment, and value of production. Forecasts of the potential impacts of peatland development on regional industry production, employment, earnings, and population are presented. These impacts are determined by using SIMLAB, an acronym for a regional socio-economic computer model developed at the University of Minnesota for quantitative analysis of the direct, indirect and induced socio-economic effects of events like peatland development. |
| URI: | http://purl.umn.edu/13935 |
| Institution/Association: | University of Minnesota>Department of Applied Economics>Staff Papers |
| Total Pages: | 40 |
| Language: | English |
| Collections: | Staff Papers
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|