|
AgEcon Search >
Stanford University >
Food Research Institute >
Food Research Institute Studies >
Volume 03, Number 01,1962 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/136609
|
| Title: | Consumption of Exotic Consumer Goods as an Indicator of Economic Achievement in Ten Countries of Tropical Africa |
| Authors: | Jones, William O. Merat, Christian |
| Issue Date: | 1962 |
| URI: | http://purl.umn.edu/136609 |
| Institution/Association: | Stanford University>Food Research Institute>Food Research Institute Studies>Volume 03, Number 01,1962 |
| Total Pages: | 26 |
| From Page: | 35 |
| To Page: | 60 |
| Collections: | Volume 03, Number 01,1962
|
Files in This Item:
| File |
Description |
Size | Format |
| fris-1962-03-01-428.pdf | | 1101Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|