|
AgEcon Search >
Australian Agricultural and Resource Economics Society >
1997 Conference (41st), January 22-24, 1997, Gold Coast, Australia >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/135424
|
| Title: | Modelling Natural Resource Policy as a Hierarchical Stackelberg Game |
| Authors: | Alexander, Robert R. Bhat, Mahadev G. |
| Issue Date: | 1997 |
| URI: | http://purl.umn.edu/135424 |
| Institution/Association: | Australian Agricultural and Resource Economics Society>2012 Conference (41st), January 22-24, 1997, Gold Coast, Australia |
| Total Pages: | 20 |
| Collections: | 1997 Conference (41st), January 22-24, 1997, Gold Coast, Australia
|
Files in This Item:
| File |
Description |
Size | Format |
| fiche003-report021.pdf | | 2728Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|