|
AgEcon Search >
University of Minnesota >
Department of Applied Economics >
Economic Study Reports >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/13223
|
| Title: | THE MINNESOTA RURAL REAL ESTATE MARKET 1971... INCLUDING SPECIAL STUDIES OF: HISTORICAL LAND VALUE CHANGES, THE TWIN CITY METROPOLITAN AREA , THE RED RIVER VALLEY, WEST CENTRAL MINNESOTA |
| Authors: | Emde, Kenneth Raup, Philip M. |
| Issue Date: | 1972 |
| Series/Report no.: | Economic Study Report S 72-2 |
| URI: | http://purl.umn.edu/13223 |
| Institution/Association: | University of Minnesota>Department of Applied Economics>Economic Study Reports |
| Total Pages: | 57 |
| Language: | English |
| Collections: | Economic Study Reports
|
Files in This Item:
| File |
Size | Format |
| es720002.pdf | 2810Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|