|
AgEcon Search >
University of Minnesota >
Department of Applied Economics >
Economic Reports >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/13078
|
| Title: | THE MINNESOTA RURAL REAL ESTATE MARKET IN 1978... INCLUDING SPECIAL STUDIES OF: THE RED RIVER VALLEY, SOUTHWESTERN MINNESOTA , DEFLATED FARMLAND PRICES AND LONG-TERM MARKET TRENDS |
| Authors: | Christianson, Rodney Raup, Philip M. |
| Issue Date: | 1979 |
| Series/Report no.: | Economic Report ER 79-3 |
| URI: | http://purl.umn.edu/13078 |
| Institution/Association: | University of Minnesota>Department of Applied Economics>Economic Reports |
| Total Pages: | 54 |
| Language: | English |
| Collections: | Economic Reports
|
Files in This Item:
| File |
Size | Format |
| er790003.pdf | 3046Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|