|
AgEcon Search >
University of Minnesota >
Department of Applied Economics >
Economic Reports >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/13052
|
| Title: | THE MINNESOTA RURAL REAL ESTATE MARKET IN 1977... INCLUDING SPECIAL STUDIES OF: THE RED RIVER VALLEY, SOUTHWESTERN MINNESOTA , MINNESOTA DEVELOPMENT REGIONS, DEFLATED FARM LAND VALUES |
| Authors: | Christianson, Rodney Raup, Philip M. |
| Issue Date: | 1978 |
| Series/Report no.: | Economic Report ER 78-3 |
| URI: | http://purl.umn.edu/13052 |
| Institution/Association: | University of Minnesota>Department of Applied Economics>Economic Reports |
| Total Pages: | 66 |
| Language: | English |
| Collections: | Economic Reports
|
Files in This Item:
| File |
Size | Format |
| er780003.pdf | 4284Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|