|
AgEcon Search >
Fondazione Eni Enrico Mattei (FEEM) >
Climate Change and Sustainable Development >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/120047
|
| Title: | Designing Carbon Taxation Schemes for Automobiles: A Simulation Exercise for Germany |
| Authors: | Adamou, Adamos Clerides, Sofronis Zachariadis, Theodoros |
| Authors (Email): | Clerides, Sofronis (s.clerides@ucy.ac.cy) |
| Keywords: | CO2 emissions German Automobile Market Feebates Carbon Taxation |
| JEL Codes: | Q5 Q53 Q58 |
| Issue Date: | 2011-12 |
| Series/Report no.: | CCSD 96.2011 |
| Abstract: | Vehicle taxation based on CO2 emissions is increasingly being adopted worldwide in order to shift consumer purchases to low-carbon cars, yet little is known about the effectiveness and overall economic impact of these schemes. We focus on feebate schemes, which impose
a fee on high-carbon vehicles and give a rebate to purchasers of low-carbon automobiles. e estimate a discrete choice model of demand for automobiles in Germany and simulate the impact of alternative feebate schemes on emissions, consumer welfare, public revenues and firm profits. The analysis shows that a well-designed scheme can lead to emission reductions without reducing overall welfare. |
| URI: | http://purl.umn.edu/120047 |
| Institution/Association: | Fondazione Eni Enrico Mattei (FEEM)>Climate Change and Sustainable Development |
| Total Pages: | 38 |
| Collections: | Climate Change and Sustainable Development
|
Files in This Item:
| File |
Description |
Size | Format |
| NDL2011-096.pdf | | 502Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|