|
AgEcon Search >
Michigan State University >
Department of Agricultural, Food, and Resource Economics >
Graduate Research Master's Degree Plan B Papers >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/11011
|
| Title: | The Evolution of Global Institutions Governing the Movement of Plant Genetic Resources |
| Authors: | Beedy, Tracy |
| Authors (Email): | Beedy, Tracy (beedytra@msu.edu) |
| Issue Date: | 2005 |
| Series/Report no.: | Graduate Research Master's Degree Plan B Papers |
| Abstract: | Much of the world's food supply is supported by crop varieties developed from plant genetic resources by plant breeders in the public, private and smallholder spheres. International movement of plant genetic resources has changed markedly in recent decades due to changes in international treaties, such as the Convention on Biodiversity and the International Treaty on Plant Genetic Resources.
This study uses the SSP institutional analysis paradigm to describe the performance outcomes of the interaction of international treaties with inherent interdependencies such as high information costs, high contracting costs, high exclusion costs and economies of scale. It examines some of the driving forces of institutional change in the negotiation of the three treaties, identifies possible useful institutional linkages at the national level and suggests area for later empirical research. |
| URI: | http://purl.umn.edu/11011 |
| Institution/Association: | Michigan State University>Department of Agricultural Economics>Graduate Research Master's Degree Plan B Papers |
| Total Pages: | 63 |
| Language: | English |
| Collections: | Graduate Research Master's Degree Plan B Papers
|
Files in This Item:
| File |
Size | Format |
| pb05be01.pdf | 136Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|