|
AgEcon Search >
Journal of Agricultural and Applied Economics >
Volume 42, Number 04, November 2010 >
Please use this identifier to cite or link to this item:
http://purl.umn.edu/100527
|
| Title: | Technical Barriers to Interstate Trade: Noxious Weed Regulations |
| Authors: | Gopinath, Munisamy Min, He Buccola, Steven T. |
| Keywords: | interstate trade invasive species rent-seeking |
| JEL Codes: | F1 H7 Q5 |
| Issue Date: | 2010-11 |
| Abstract: | We focus on regulations controlling the spread of noxious weeds, especially the trade effects of regulatory differences across U.S. states. We specify a gravity model for each state’s seed, nursery product, and commodity trade with each other state. Within the gravity model, we
examine the role of cross-state regulatory congruence arising from ecological and agronomic characteristics and interest-group lobbying. A spatial-autoregressive Tobit model is estimated with a modified expectation-maximization algorithm. Results show that weed regulatory congruence positively affects interstate trade. By fostering cross-state regulatory differences,
consumer and commodity-producer lobbying reduce the value of interstate trade by about
two percent per annum. |
| URI: | http://purl.umn.edu/100527 |
| Institution/Association: | Journal of Agricultural and Applied Economics>Volume 42, Number 04, November 2010 |
| Total Pages: | 14 |
| From Page: | 617 |
| To Page: | 630 |
| Collections: | Volume 42, Number 04, November 2010
|
Files in This Item:
| File |
Description |
Size | Format |
| jaae381.pdf | Gopinath | 520Kb | PDF | View/Open |
|
Recommend this item
All items in AgEcon Search are protected by copyright.
|